<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Woopra &#8211; Advanced and Elegant Site Tracking and Monitoring</title>
	<atom:link href="http://ver1.techblog.ph/2008/07/02/woopra-advanced-and-elegant-site-tracking-and-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://ver1.techblog.ph/2008/07/02/woopra-advanced-and-elegant-site-tracking-and-monitoring/</link>
	<description>Tech Blog ng Pilipinas (Tech Blog of the Philippines)</description>
	<lastBuildDate>Thu, 10 Sep 2009 19:06:51 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AJ Batac</title>
		<link>http://ver1.techblog.ph/2008/07/02/woopra-advanced-and-elegant-site-tracking-and-monitoring/comment-page-1/#comment-116</link>
		<dc:creator>AJ Batac</dc:creator>
		<pubDate>Tue, 08 Jul 2008 03:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.techblog.ph/?p=80#comment-116</guid>
		<description>I love Woopra. I can&#039;t stand a day without looking at it. @lorelle, please keep it free for us for life. :-)</description>
		<content:encoded><![CDATA[<p>I love Woopra. I can&#8217;t stand a day without looking at it. @lorelle, please keep it free for us for life. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VeRTiTo</title>
		<link>http://ver1.techblog.ph/2008/07/02/woopra-advanced-and-elegant-site-tracking-and-monitoring/comment-page-1/#comment-112</link>
		<dc:creator>VeRTiTo</dc:creator>
		<pubDate>Mon, 07 Jul 2008 09:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.techblog.ph/?p=80#comment-112</guid>
		<description>@godie, woopra is yet on beta after 3 months of being officially launched.  And since its functions are based more likely on site&#039;s object items, identification of site objects should be established and registered logically like for subdomains, and the like , specially on query-based URLs,  i guess, that is why stuffs are on beta and why  they invented updates and upgrades worlds in the IT world. thanks for the comment though.

@all, but sure is a promising wooping woopra that beats all client-based analytics that i have for now.</description>
		<content:encoded><![CDATA[<p>@godie, woopra is yet on beta after 3 months of being officially launched.  And since its functions are based more likely on site&#8217;s object items, identification of site objects should be established and registered logically like for subdomains, and the like , specially on query-based URLs,  i guess, that is why stuffs are on beta and why  they invented updates and upgrades worlds in the IT world. thanks for the comment though.</p>
<p>@all, but sure is a promising wooping woopra that beats all client-based analytics that i have for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelle</title>
		<link>http://ver1.techblog.ph/2008/07/02/woopra-advanced-and-elegant-site-tracking-and-monitoring/comment-page-1/#comment-83</link>
		<dc:creator>Lorelle</dc:creator>
		<pubDate>Fri, 04 Jul 2008 01:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.techblog.ph/?p=80#comment-83</guid>
		<description>Subdomains are indeed treated like separate websites during the beta testing phase. However, it does track statistics within physical subdirectories and virtual &quot;directories&quot; called categories such as permalink &quot;categories&quot; like WordPress uses, which gives you information often lacking in most web analytics.</description>
		<content:encoded><![CDATA[<p>Subdomains are indeed treated like separate websites during the beta testing phase. However, it does track statistics within physical subdirectories and virtual &#8220;directories&#8221; called categories such as permalink &#8220;categories&#8221; like WordPress uses, which gives you information often lacking in most web analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: godie</title>
		<link>http://ver1.techblog.ph/2008/07/02/woopra-advanced-and-elegant-site-tracking-and-monitoring/comment-page-1/#comment-81</link>
		<dc:creator>godie</dc:creator>
		<pubDate>Fri, 04 Jul 2008 00:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.techblog.ph/?p=80#comment-81</guid>
		<description>Been using it for a long time and I&#039;ve encountered some problems like each sub-domain must be registered separately. and tracks only by paths such that it doesn&#039;t distinguish between http://.../index?q=node/1and http://.../index?q=node/2. Check their forums for more.</description>
		<content:encoded><![CDATA[<p>Been using it for a long time and I&#8217;ve encountered some problems like each sub-domain must be registered separately. and tracks only by paths such that it doesn&#8217;t distinguish between <a href="http://.../index?q=node/1and" rel="nofollow">http://&#8230;/index?q=node/1and</a> <a href="http://.../index?q=node/2" rel="nofollow">http://&#8230;/index?q=node/2</a>. Check their forums for more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelle</title>
		<link>http://ver1.techblog.ph/2008/07/02/woopra-advanced-and-elegant-site-tracking-and-monitoring/comment-page-1/#comment-75</link>
		<dc:creator>Lorelle</dc:creator>
		<pubDate>Wed, 02 Jul 2008 19:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.techblog.ph/?p=80#comment-75</guid>
		<description>Thanks for the kind review and the great coverage of all the Woopra features. There are more coming, so stay tuned. :D

Personally, I love the visitor tagging and custom event notifications. I can create an event notification to alert me while I&#039;m working and doing other things as to when someone visits my site and meets the notification criteria. For example, I write for a variety of blogs, so I can create a notification that alerts me when someone comes from one of those blogs to my blog, letting me know right now, not later when looking at the stat summaries, that the other blog is working for my blog, bringing in visitors. I like that.

There are so many ways people are coming up with to use Woopra, I&#039;m dazzled on a daily basis.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind review and the great coverage of all the Woopra features. There are more coming, so stay tuned. :D</p>
<p>Personally, I love the visitor tagging and custom event notifications. I can create an event notification to alert me while I&#8217;m working and doing other things as to when someone visits my site and meets the notification criteria. For example, I write for a variety of blogs, so I can create a notification that alerts me when someone comes from one of those blogs to my blog, letting me know right now, not later when looking at the stat summaries, that the other blog is working for my blog, bringing in visitors. I like that.</p>
<p>There are so many ways people are coming up with to use Woopra, I&#8217;m dazzled on a daily basis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
